Reports and payouts
Reports
Section titled “Reports”Pick a date range (up to 90 days, Dubai time, in AED) to see:
| Figure | Meaning |
|---|---|
| Payments | Number of QR payments, and their amount without tips |
| Tips | Tips paid by QR |
| Refunds | Number and amount of refunds, food and tips separately |
| Feedback | Number of ratings, and how many of each from 1 to 5 |
Each figure is shown for the whole range and day by day. Export downloads the same figures as a CSV file.
Payouts
Section titled “Payouts”The Payouts view lists, for each QR payment:
| Column | Meaning |
|---|---|
| Amount and tip | What the guest paid |
| Fee | The payment’s share of its table’s technology fee |
| Fee carried | Any fee moved from or to another payment because a refund left too little to take it from |
| Transfer | What was sent to the restaurant’s account for this payment |
| Reversed | Any part taken back after a refund |
| State | Planned (waiting for its table to be split or to be sent), sent, or skipped (nothing left to transfer) |
Totals show everything transferred, reversed and taken as fees in the range. See payouts.

